Player
Ravi Bopara
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- England
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 120 | 109 | 2695 | 101 | 30.63 | 77.85 | 14 | 1 |
| T20I | 38 | 35 | 711 | 65 | 28.44 | 118.7 | 3 | 0 |
| IPL | 24 | 22 | 531 | 84 | 29.5 | 117.22 | 3 | 0 |
| TEST | 13 | 19 | 575 | 143 | 31.94 | 52.90 | 0 | 3 |
| T20 | 38 | 35 | 711 | 65 | 28.44 | 118.70 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 13 | 10 | 1 | 1/39 | 290.0 | 4.01 | 434.0 |
| ODI | 120 | 74 | 40 | 4/38 | 38.08 | 4.91 | 46.5 |
| T20I | 38 | 21 | 16 | 4/10 | 24.19 | 7.21 | 20.12 |
| IPL | 24 | 14 | 11 | 3/31 | 26.55 | 8.5 | 18.73 |
| T20 | 38 | 21 | 16 | 4/10 | 24.19 | 7.21 | 20.13 |
Player data: CricketData.org