Player
Rijan Dhakal
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Left-arm medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 2 | 5 | 4 | 5 | 83.34 | 0 | 0 |
| T20I | 6 | 1 | 1 | 1 | 0.0 | 100.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 8 | 2 | 6 | 5 | 6 | 100.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 3 | 2/78 | 51.0 | 6.38 | 48.0 |
| T20I | 6 | 6 | 6 | 2/17 | 26.67 | 7.62 | 21.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 8 | 8 | 6 | 2/17 | 35.0 | 8.08 | 26.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org