Player
Rinku Singh
- Role
- Batsman
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- India
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| IPL | 58 | 51 | 1099 | 67 | 30.53 | 145.18 | 4 | 0 |
| T20I | 33 | 24 | 546 | 69 | 42.0 | 161.06 | 3 | 0 |
| ODI | 2 | 2 | 55 | 38 | 27.5 | 134.15 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 34 | 25 | 550 | 69 | 42.31 | 161.77 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| IPL | 58 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20I | 33 | 1 | 2 | 2/3 | 1.5 | 3.0 | 3.0 |
| ODI | 2 | 1 | 1 | 1/2 | 2.0 | 2 | 6.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 34 | 1 | 2 | 2/3 | 1.5 | 3 | 3.0 |
Player data: CricketData.org