Player
Ripon Mondol
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm medium
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 3 | 1 | 0 | 0 | 0 | 0.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 4 | 3/14 | 15.0 | 8.57 | 10.5 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 3 | 3 | 4 | 3/14 | 15.0 | 8.57 | 10.5 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org