Player
Rohit Paudel
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 59 | 56 | 1310 | 61 | 28.48 | 122.2 | 7 | 0 |
| ODI | 72 | 68 | 1849 | 126 | 29.35 | 74.95 | 11 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 76 | 72 | 1637 | 61 | 27.75 | 119.49 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 72 | 12 | 10 | 4/22 | 25.4 | 4.32 | 35.3 |
| T20I | 59 | 11 | 9 | 2/7 | 16.78 | 6.61 | 15.22 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 76 | 17 | 13 | 2/7 | 19.15 | 6.58 | 17.46 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org