Player
Ruben Trumpelmann
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Left-arm fast
- Country
- Namibia
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 32 | 16 | 157 | 26 | 17.44 | 120.77 | 0 | 0 |
| ODI | 49 | 40 | 532 | 55 | 16.12 | 83.65 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 44 | 25 | 267 | 46 | 19.07 | 134.18 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 49 | 48 | 73 | 5/30 | 25.52 | 4.87 | 31.42 |
| T20I | 32 | 28 | 32 | 4/21 | 21.84 | 7.68 | 17.06 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 44 | 40 | 49 | 4/21 | 20.98 | 7.89 | 15.96 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org