Player
Ryan Burl
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Zimbabwe
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 52 | 44 | 938 | 83 | 24.68 | 79.56 | 6 | 0 |
| T20I | 87 | 79 | 1327 | 61 | 24.57 | 119.01 | 3 | 0 |
| TEST | 3 | 5 | 24 | 16 | 4.8 | 34.29 | 0 | 0 |
| T20 | 105 | 97 | 1708 | 61 | 25.49 | 123.68 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 3 | 4 | 4 | 2/16 | 26.75 | 2.82 | 57.0 |
| ODI | 52 | 33 | 19 | 5/10 | 40.32 | 6.3 | 38.42 |
| T20I | 87 | 60 | 55 | 3/13 | 20.44 | 6.87 | 17.85 |
| T20 | 105 | 69 | 59 | 3/13 | 21.51 | 7 | 18.44 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org