Player
Sagar Dhakal
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 7 | 4 | 7 | 17.08 | 0 | 0 |
| T20I | 6 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 6 | 3 | 0 | 0 | 0 | 0.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 4 | 2/31 | 36.5 | 3.83 | 57.25 |
| T20I | 6 | 6 | 2 | 1/19 | 81.0 | 8.1 | 60.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 6 | 6 | 2 | 1/19 | 81.0 | 8.1 | 60.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org