Player
Saif Hassan
- Role
- Batsman
- Batting
- Right Handed Bat
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 6 | 11 | 159 | 43 | 14.45 | 51.80 | 0 | 0 |
| T20I | 5 | 5 | 52 | 50 | 13.0 | 81.25 | 1 | 0 |
| ODI | 4 | 4 | 94 | 43 | 23.5 | 78.34 | – | – |
| T20 | 15 | 14 | 360 | 69 | 32.73 | 126.32 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 6 | 2 | 1 | 1/22 | 27.0 | 4.5 | 36.0 |
| T20I | 5 | 3 | 0 | 0/1 | 0.0 | 5.42 | 0.0 |
| ODI | 4 | 3 | 3 | 3/6 | 12.33 | 3.64 | 20.33 |
| T20 | 15 | 7 | 2 | 2/18 | 49.0 | 7.44 | 39.5 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org