Player
Sandeep Lamichhane
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 58 | 21 | 74 | 16 | 6.17 | 90.24 | 0 | 0 |
| IPL | 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| ODI | 62 | 43 | 475 | 49 | 14.39 | 85.13 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 68 | 24 | 79 | 16 | 6.08 | 90.81 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 62 | 60 | 127 | 6/11 | 19.8 | 4.49 | 26.47 |
| T20I | 58 | 58 | 108 | 5/9 | 12.52 | 6.15 | 12.21 |
| IPL | 9 | 9 | 13 | 3/36 | 22.46 | 8.34 | 16.15 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 68 | 68 | 129 | 5/9 | 12.15 | 6.03 | 12.08 |
Player data: CricketData.org