Player
Scott Kuggeleijn
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- New Zealand
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 8 | 79 | 35 | 19.75 | 213.51 | 0 | 0 |
| IPL | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| ODI | 2 | 1 | 11 | 11 | 0 | 183.34 | 0 | 0 |
| TEST | 3 | 6 | 92 | 44 | 15.33 | 75.41 | 0 | 0 |
| T20 | 18 | 8 | 79 | 35 | 19.75 | 213.52 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 5 | 3/41 | 11.6 | 4.14 | 16.8 |
| T20I | 18 | 17 | 16 | 3/27 | 29.44 | 8.75 | 20.19 |
| IPL | 2 | 2 | 2 | 2/37 | 35.5 | 8.88 | 24.0 |
| TEST | 3 | 6 | 6 | 2/75 | 49.0 | 4.98 | 59.0 |
| T20 | 18 | 17 | 16 | 3/27 | 29.44 | 8.75 | 20.19 |
Player data: CricketData.org