Player
Shadley van Schalkwyk
- Role
- Bowling Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- United States of America
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 11 | 104 | 18 | 20.8 | 118.18 | 0 | 0 |
| ODI | 13 | 10 | 167 | 58 | 20.88 | 63.50 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 14 | 11 | 104 | 18 | 20.8 | 118.19 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 14 | 14 | 15 | 3/35 | 27.47 | 9.22 | 17.87 |
| ODI | 13 | 13 | 17 | 4/20 | 32.35 | 5.98 | 32.47 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 14 | 14 | 15 | 3/35 | 27.47 | 9.22 | 17.87 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org