Player
Shamim Hossain
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Bangladesh
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 67 | 22 | 9.57 | 77.91 | 0 | 0 |
| T20I | 22 | 17 | 318 | 51 | 22.71 | 125.69 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 44 | 36 | 577 | 51 | 19.9 | 124.90 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 22 | 2 | 0 | 0/4 | 0.0 | 5.5 | 0.0 |
| ODI | 7 | 5 | 2 | 1/22 | 41.0 | 4.82 | 51.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 44 | 10 | 2 | 1/10 | 62.0 | 7.67 | 48.5 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org