Player
Shehan Jayasuriya
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- United States of America
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 16 | 241 | 40 | 15.06 | 108.56 | 0 | 0 |
| ODI | 12 | 10 | 195 | 96 | 21.67 | 71.43 | 1 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 18 | 16 | 241 | 40 | 15.06 | 108.56 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 3 | 1/15 | 92.33 | 5.33 | 104.0 |
| T20I | 18 | 11 | 3 | 1/11 | 71.0 | 9.33 | 45.67 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 18 | 11 | 3 | 1/11 | 71.0 | 9.33 | 45.67 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org