Player
Sherfane Rutherford
- Role
- Batting Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- West Indies
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 28 | 23 | 428 | 68 | 25.18 | 143.14 | 2 | 0 |
| IPL | 23 | 20 | 397 | 46 | 24.81 | 137.38 | 0 | 0 |
| ODI | 17 | 15 | 637 | 113 | 53.08 | 104.09 | 5 | 1 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 39 | 34 | 586 | 68 | 20.93 | 139.53 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| T20I | 28 | 3 | 1 | 1/21 | 72.0 | 10.29 | 42.0 |
| IPL | 23 | 6 | 1 | 1/6 | 59.0 | 8.63 | 41.0 |
| ODI | 17 | 5 | 3 | 1/24 | 51.33 | 8.64 | 35.67 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 39 | 4 | 2 | 1/20 | 46.0 | 10.22 | 27.0 |
Player data: CricketData.org