Player
Sikandar Raza
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Zimbabwe
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| TEST | 22 | 42 | 1406 | 127 | 34.29 | 55.90 | 9 | 1 |
| ODI | 153 | 144 | 4476 | 141 | 36.99 | 86.31 | 21 | 7 |
| T20I | 102 | 97 | 2347 | 133 | 26.08 | 137.17 | 14 | 1 |
| IPL | 9 | 9 | 182 | 57 | 26 | 133.83 | 1 | 0 |
| T20 | 120 | 115 | 2653 | 133 | 25.03 | 135.16 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 22 | 30 | 40 | 7/113 | 44.48 | 3.21 | 83.23 |
| ODI | 153 | 122 | 94 | 4/55 | 43.67 | 4.84 | 54.09 |
| T20I | 102 | 90 | 79 | 5/18 | 22.78 | 6.89 | 19.85 |
| IPL | 9 | 7 | 3 | 1/19 | 47.0 | 10.07 | 28.0 |
| T20 | 120 | 106 | 96 | 5/18 | 22.67 | 6.84 | 19.88 |
Player data: CricketData.org