Player
Sompal Kami
- Role
- Bowling Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm fast-medium
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| T20I | 74 | 44 | 329 | 40 | 10.61 | 111.9 | 0 | 0 |
| ODI | 64 | 49 | 759 | 67 | 21.69 | 78.09 | 2 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 86 | 51 | 365 | 40 | 10.74 | 111.63 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 64 | 63 | 84 | 5/33 | 29.42 | 5.23 | 33.77 |
| T20I | 74 | 74 | 70 | 3/20 | 23.64 | 6.28 | 22.6 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 86 | 86 | 81 | 3/20 | 23.56 | 6.38 | 22.15 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org