Player
Surya Tamang
- Role
- Bowler
- Batting
- Left Handed Bat
- Bowling
- Left-arm orthodox
- Country
- Nepal
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 10 | 10 | 0 | 31.25 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 1/46 | 78.0 | 5.2 | 90.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org