Player
Tharindu Ratnayake
- Role
- Bowling Allrounder
- Batting
- Left Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Sri Lanka
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| TEST | 2 | 2 | 10 | 10 | 5 | 37.04 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 2 | 4 | 9 | 3/102 | 43.22 | 3.86 | 67.11 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org