Player
Usama Mir
- Role
- Bowler
- Batting
- Right Handed Bat
- Bowling
- Right-arm legbreak
- Country
- Pakistan
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | 40 | 20 | 6.67 | 117.65 | 0 | 0 |
| T20I | 5 | 4 | 7 | 5 | 2.33 | 100.0 | 0 | 0 |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 5 | 4 | 7 | 5 | 2.33 | 100.00 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 15 | 4/43 | 42.27 | 5.98 | 42.4 |
| T20I | 5 | 5 | 5 | 2/21 | 35.0 | 8.75 | 24.0 |
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 5 | 5 | 5 | 2/21 | 35.0 | 8.75 | 24.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org