Player
William Bosisto
- Role
- Batting Allrounder
- Batting
- Right Handed Bat
- Bowling
- Right-arm offbreak
- Country
- Australia
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| TEST | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bowling
| Format | M | Inns | Wkts | BBI | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| TEST | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| ODI | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| T20 | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
| IPL | 0 | 0 | 0 | -/- | 0.0 | 0 | 0.0 |
Player data: CricketData.org