Scoreboard
RESULTKathmandu Gorkhas vs Janakpur Bolts, 5th Match, Nepal Premier League 2026 · 29 Oct 2026, 5:45 AM
Kathmandu Gorkhas115 (19.3) & 116/2 (17.2)
Janakpur BoltsJanakpur Bolts won by 8 wkts
kathmandu gorkhas Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smit Patel | c Harmeet Singh b Rahul Yadav | 13 | 13 | 2 | 0 | 100 |
| Sam Heazlett | c Moeen Ali b Rahul Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Harishankar Shah | c Anil Sah b Saif Hassan | 9 | 8 | 0 | 1 | 112.5 |
| Rashid Khan | c Anil Sah b Moeen Ali | 17 | 14 | 2 | 0 | 121.43 |
| Bhim Sharki | st Kusal Perera b Lalit Rajbanshi | 33 | 29 | 4 | 0 | 113.79 |
| Sumit Maharjan | run out (Harmeet Singh/Kusal Perera) | 10 | 9 | 1 | 0 | 111.11 |
| Karan KC | c Abhisekh Tiwari b Rahul Yadav | 8 | 18 | 0 | 0 | 44.44 |
| Jahandad Khan | c Rahul Yadav b Saif Hassan | 5 | 8 | 1 | 0 | 62.5 |
| Mohammad Aadil Alam | lbw b Rahul Yadav | 0 | 1 | 0 | 0 | 0 |
| Ripon Mondol | c Moeen Ali b Harmeet Singh | 9 | 8 | 2 | 0 | 112.5 |
| Shahab Alam | not out | 4 | 6 | 0 | 0 | 66.67 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 23 | 1 | 5.8 |
| Rahul Yadav | 4 | 0 | 31 | 4 | 7.8 |
| Saif Hassan | 4 | 0 | 11 | 2 | 2.8 |
| Harmeet Singh Bansal | 3.3 | 0 | 18 | 1 | 5.1 |
| Lalit Rajbanshi | 4 | 0 | 30 | 1 | 7.5 |
Kathmandu Gorkhas,Janakpur Bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Trit Raj Das | c Smit Patel b Ripon Mondol | 5 | 5 | 1 | 0 | 100 |
| Moeen Ali | not out | 58 | 51 | 3 | 3 | 113.73 |
| Mayan Yadav | run out ((sub)Santosh Yadav/Smit Patel) | 9 | 10 | 1 | 0 | 90 |
| Saif Hassan | not out | 40 | 39 | 1 | 3 | 102.56 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 18 | 0 | 9 |
| Ripon Mondol | 3 | 0 | 17 | 1 | 5.7 |
| Jahandad Khan | 2 | 0 | 13 | 0 | 6.5 |
| Sumit Maharjan | 1 | 0 | 4 | 0 | 4 |
| Shahab Alam | 3 | 0 | 18 | 0 | 6 |
| Harishankar Shah | 4 | 0 | 25 | 0 | 6.2 |
| Sam Heazlett | 1 | 0 | 9 | 0 | 9 |
| Rashid Khan | 1 | 0 | 5 | 0 | 5 |
| Bhim Sharki | 0.2 | 0 | 7 | 0 | 21 |