Scoreboard
RESULTPokhara Avengers vs Sudur Paschim Royals, 4th Match, Nepal Premier League 2026 · 28 Oct 2026, 5:45 AM
Pokhara Avengers145/7 (20)
Sudur Paschim Royals148/4 (16.5)Sudur Paschim Royals won by 6 wkts
Pokhara Avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinesh Kharel | c Bhandari b Hemant Dhami | 4 | 7 | 0 | 0 | 57.14 |
| Mahedi Hasan | c Dipendra Singh Airee b Anil Kharel | 32 | 21 | 4 | 1 | 152.38 |
| Kushal Bhurtel | c Anil Kharel b Dipendra Singh Airee | 21 | 17 | 2 | 0 | 123.53 |
| Shakib Al Hasan | c Kuggeleijn b Anil Kharel | 14 | 16 | 1 | 0 | 87.5 |
| Sadeera Samarawickrama | st Bhandari b Anil Kharel | 8 | 9 | 0 | 0 | 88.89 |
| Dhananjaya Lakshan | run out (Sherfane Rutherford/Bhandari) | 11 | 16 | 0 | 0 | 68.75 |
| Arjun Gharti | not out | 40 | 25 | 4 | 1 | 160 |
| Kiran Thagunna | c Bhandari b Kuggeleijn | 1 | 3 | 0 | 0 | 33.33 |
| Bipin Khatri | not out | 5 | 7 | 0 | 0 | 71.43 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hemant Dhami | 3 | 0 | 14 | 1 | 4.7 |
| Scott Kuggeleijn | 4 | 0 | 49 | 1 | 12.2 |
| Anil Kharel | 3 | 0 | 23 | 3 | 7.7 |
| Saif Zaib | 2 | 0 | 13 | 0 | 6.5 |
| Dipendra Singh Airee | 4 | 0 | 21 | 1 | 5.2 |
| Abinash Bohara | 3 | 0 | 15 | 0 | 5 |
| Ishan Pandey | 1 | 0 | 8 | 0 | 8 |
Sudur Paschim Royals Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Zaib | run out (Kiran Thagunna/Arjun Gharti) | 15 | 16 | 0 | 0 | 93.75 |
| Binod Bhandari | b Dhananjaya Lakshan | 4 | 2 | 1 | 0 | 200 |
| Brandon McMullen | lbw b Shakib Al Hasan | 22 | 12 | 2 | 1 | 183.33 |
| Dipendra Singh Airee | not out | 51 | 36 | 4 | 2 | 141.67 |
| Ishan Pandey | lbw b Mahedi Hasan | 37 | 31 | 2 | 2 | 119.35 |
| Sherfane Rutherford | not out | 8 | 4 | 0 | 1 | 200 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 17 | 1 | 8.5 |
| Mahedi Hasan | 4 | 0 | 31 | 1 | 7.8 |
| Bipin Khatri | 2 | 0 | 22 | 0 | 11 |
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6 |
| Pratik Pokhrel | 1 | 0 | 10 | 0 | 10 |
| Kushal Bhurtel | 2.5 | 0 | 26 | 0 | 9.2 |
| Aakash Chand | 1 | 0 | 12 | 0 | 12 |