Scoreboard
RESULTBiratnagar Kings vs Pokhara Avengers, 22nd Match, Nepal Premier League 2026 · 12 Nov 2026, 5:45 AM
Biratnagar Kings136/6 (19.2)
Pokhara Avengers132 (17.5)Biratnagar Kings won by 4 wkts
pokhara avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Udana b Sandeep Lamichhane | 84 | 47 | 7 | 5 | 178.72 |
| Arjun Kumal | c Lokesh Bam b Mathews | 1 | 3 | 0 | 0 | 33.33 |
| Kushal Bhurtel | lbw b Charith Asalanka | 0 | 4 | 0 | 0 | 0 |
| Arjun Gharti | c Rupesh Singh b Sandeep Lamichhane | 5 | 10 | 0 | 0 | 50 |
| Sunny BK | st Lokesh Bam b Sandeep Lamichhane | 12 | 11 | 0 | 1 | 109.09 |
| Ramesh Mendis | lbw b Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0 |
| Dhananjaya Lakshan | run out (Basir Ahamad/Lokesh Bam) | 22 | 15 | 1 | 1 | 146.67 |
| Chamika Karunaratne | lbw b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Kiran Thagunna | lbw b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Bipin Khatri | c Sandeep Lamichhane b Rupesh Singh | 5 | 12 | 0 | 0 | 41.67 |
| Sagar Dhakal | not out | 1 | 1 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angelo Mathews | 3 | 0 | 22 | 1 | 7.3 |
| Charith Asalanka | 4 | 0 | 28 | 1 | 7 |
| Isuru Udana | 3 | 0 | 21 | 0 | 7 |
| Sandeep Lamichhane | 4 | 0 | 27 | 6 | 6.8 |
| Shehan Jayasuriya | 3 | 0 | 32 | 0 | 10.7 |
| Rupesh Kumar Singh | 0.5 | 0 | 2 | 1 | 2.4 |
Biratnagar Kings,Pokhara Avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Sheikh | c Yuvraj Samra b Bipin Khatri | 10 | 9 | 2 | 0 | 111.11 |
| Lokesh Bam | b Kushal Bhurtel | 33 | 27 | 2 | 2 | 122.22 |
| Charith Asalanka | c Yuvraj Samra b R Mendis | 0 | 3 | 0 | 0 | 0 |
| Basir Ahamad | b Kushal Bhurtel | 37 | 39 | 2 | 2 | 94.87 |
| Angelo Mathews | c Chamika Karunaratne b Dhananjaya Lakshan | 8 | 11 | 1 | 0 | 72.73 |
| Pratis GC | lbw b R Mendis | 0 | 1 | 0 | 0 | 0 |
| Shehan Jayasuriya | not out | 17 | 14 | 2 | 0 | 121.43 |
| Isuru Udana | not out | 25 | 12 | 4 | 1 | 208.33 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 1 | 0 | 10 | 0 | 10 |
| Bipin Khatri | 3 | 0 | 18 | 1 | 6 |
| Sagar Dhakal | 4 | 0 | 22 | 0 | 5.5 |
| Ramesh Mendis | 4 | 0 | 29 | 2 | 7.2 |
| Kushal Bhurtel | 4 | 1 | 21 | 2 | 5.2 |
| Dhananjaya Lakshan | 3.2 | 0 | 35 | 1 | 10.5 |