Scoreboard
RESULTJanakpur Bolts vs Lumbini Lions, 14th Match, Nepal Premier League 2026 · 5 Nov 2026, 12:30 PM
Janakpur Bolts133/8 (20)
Lumbini Lions149/8 (20)Lumbini Lions won by 16 runs
Lumbini Lions Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Arcy Short | c Rahul Yadav b Lalit Rajbanshi | 0 | 1 | 0 | 0 | 0 |
| Aasif Sheikh | lbw b Harmeet Singh | 21 | 21 | 2 | 1 | 100 |
| Niroshan Dickwella | c Rahul Yadav b Bishal Shusling | 27 | 27 | 2 | 1 | 100 |
| Rohit Paudel | c Lalit Rajbanshi b Abhisekh Tiwari | 38 | 31 | 4 | 1 | 122.58 |
| Dilip Nath | c Anil Sah b Bishal Shusling | 21 | 15 | 1 | 2 | 140 |
| Shamim Hossain | c Abhisekh Tiwari b Rahul Yadav | 13 | 13 | 0 | 1 | 100 |
| Ruben Trumpelmann | run out ((sub)Santosh Karki/Lalit Rajbanshi) | 15 | 8 | 0 | 2 | 187.5 |
| Sundeep Jora | c Bishal Shusling b Rahul Yadav | 9 | 4 | 2 | 0 | 225 |
| Sher Malla | not out | 0 | 0 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 31 | 1 | 7.8 |
| Saif Hassan | 4 | 1 | 31 | 0 | 7.8 |
| Harmeet Singh | 4 | 0 | 25 | 1 | 6.2 |
| Bishal Shusling | 4 | 0 | 21 | 2 | 5.2 |
| Aaditya Mahata | 1 | 0 | 13 | 0 | 13 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 8.5 |
| Abhisekh Tiwari | 1 | 0 | 9 | 1 | 9 |
Janakpur Bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Trit Raj Das | b D Arcy Short | 18 | 18 | 1 | 0 | 100 |
| Parvez Hossain Emon | lbw b Ruben Trumpelmann | 1 | 5 | 0 | 0 | 20 |
| Saif Hassan | lbw b D Arcy Short | 28 | 25 | 4 | 0 | 112 |
| Bishal Shusling | c Sundeep Jora b Tilak Bhandari | 4 | 8 | 0 | 0 | 50 |
| Anil Sah | b Tilak Bhandari | 1 | 2 | 0 | 0 | 50 |
| James Neesham | st Niroshan Dickwella b Sher Malla | 9 | 11 | 1 | 0 | 81.82 |
| Abhisekh Tiwari | c Dilip Nath b D Arcy Short | 0 | 4 | 0 | 0 | 0 |
| Harmeet Singh | b Sher Malla | 33 | 20 | 0 | 3 | 165 |
| Aaditya Mahata | not out | 30 | 24 | 0 | 4 | 125 |
| Lalit Rajbanshi | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohit Paudel | 4 | 0 | 18 | 0 | 4.5 |
| Ruben Trumpelmann | 4 | 0 | 30 | 1 | 7.5 |
| Sher Malla | 4 | 0 | 29 | 2 | 7.2 |
| Kishor Mahato | 2 | 0 | 24 | 0 | 12 |
| D Arcy Short | 4 | 0 | 23 | 3 | 5.8 |
| Tilak Bhandari | 2 | 0 | 5 | 2 | 2.5 |