Scoreboard
RESULTJanakpur Bolts vs Pokhara Avengers, 9th Match, Nepal Premier League 2026 · 1 Nov 2026, 5:45 AM
Janakpur Bolts147/7 (20)
Pokhara Avengers138/9 (20)Janakpur Bolts won by 9 runs
Janakpur Bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Moeen Ali | b Shakib Al Hasan | 21 | 16 | 3 | 1 | 131.25 |
| Trit Raj Das | c Kushal Bhurtel b Mahedi Hasan | 61 | 55 | 7 | 2 | 110.91 |
| Saif Hassan | b Shakib Al Hasan | 1 | 9 | 0 | 0 | 11.11 |
| Harmeet Singh Bansal | c Chamika Karunaratne b Shakib Al Hasan | 9 | 8 | 2 | 0 | 112.5 |
| Anil Sah | b Saifuddin | 9 | 9 | 0 | 1 | 100 |
| James Neesham | c Pratik Pokhrel b Chamika Karunaratne | 11 | 11 | 0 | 0 | 100 |
| Abhisekh Tiwari | not out | 24 | 10 | 1 | 2 | 240 |
| Amar Routela | b Chamika Karunaratne | 2 | 2 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Acharya | 2 | 0 | 18 | 0 | 9 |
| Pratik Pokhrel | 2 | 0 | 21 | 0 | 10.5 |
| Chamika Karunaratne | 3 | 0 | 23 | 2 | 7.7 |
| Mahedi Hasan | 4 | 1 | 24 | 1 | 6 |
| Shakib Al Hasan | 4 | 0 | 15 | 3 | 3.8 |
| Kushal Bhurtel | 4 | 0 | 24 | 0 | 6 |
| Mohammad Saifuddin | 1 | 0 | 17 | 1 | 17 |
Pokhara Avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinesh Kharel | st Anil Sah b Moeen Ali | 3 | 9 | 0 | 0 | 33.33 |
| Mahedi Hasan | c Abhisekh Tiwari b Moeen Ali | 8 | 4 | 1 | 0 | 200 |
| Kushal Bhurtel | c Abhisekh Tiwari b Lalit Rajbanshi | 35 | 24 | 5 | 0 | 145.83 |
| Shakib Al Hasan | c Mayan Yadav b Saif Hassan | 9 | 17 | 0 | 0 | 52.94 |
| Arjun Gharti | c Harmeet Singh b Saif Hassan | 7 | 15 | 0 | 0 | 46.67 |
| Kiran Thagunna | lbw b Harmeet Singh | 15 | 5 | 2 | 1 | 300 |
| Mohammad Saifuddin | b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
| Chamika Karunaratne | c and b Harmeet Singh | 4 | 11 | 0 | 0 | 36.36 |
| Bipin Acharya | c Rahul Yadav b James Neesham | 20 | 19 | 1 | 0 | 105.26 |
| Bipin Khatri | not out | 17 | 14 | 1 | 0 | 121.43 |
| Pratik Pokhrel | not out | 2 | 1 | 0 | 0 | 200 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 26 | 1 | 6.5 |
| Moeen Ali | 4 | 1 | 13 | 3 | 3.2 |
| Harmeet Singh Bansal | 4 | 0 | 20 | 2 | 5 |
| Rahul Yadav | 2 | 0 | 23 | 0 | 11.5 |
| Saif Hassan | 4 | 0 | 36 | 2 | 9 |
| James Neesham | 2 | 0 | 16 | 1 | 8 |