Scoreboard
RESULTKarnali Yaks vs Pokhara Avengers, 19th Match, Nepal Premier League 2026 · 9 Nov 2026, 5:45 AM
Karnali Yaks154 (18.3)
Pokhara Avengers217/3 (20)Pokhara Avengers won by 63 runs
pokhara avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Ariful Islam b Mark Watt | 102 | 48 | 10 | 6 | 212.5 |
| Mahedi Hasan | c Ariful Islam b Sompal Kami | 5 | 16 | 0 | 0 | 31.25 |
| Kushal Bhurtel | c Deepak Dumre b Sompal Kami | 62 | 39 | 0 | 7 | 158.97 |
| Sunny BK | not out | 3 | 6 | 0 | 0 | 50 |
| Chamika Karunaratne | not out | 35 | 11 | 3 | 3 | 318.18 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Sarraf | 3 | 0 | 26 | 0 | 8.7 |
| Sompal Kami | 4 | 0 | 24 | 2 | 6 |
| Nandan Yadav | 4 | 0 | 41 | 0 | 10.2 |
| Mark Watt | 4 | 0 | 34 | 1 | 8.5 |
| Jishan Alam | 1 | 0 | 24 | 0 | 24 |
| Yuvraj Khatri | 1 | 0 | 15 | 0 | 15 |
| Surya Tamang | 1 | 0 | 20 | 0 | 20 |
| Gulsan Jha | 2 | 0 | 30 | 0 | 15 |
Karnali Yaks,Pokhara Avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ariful Islam | c Chamika Karunaratne b Kushal Bhurtel | 24 | 13 | 2 | 2 | 184.62 |
| Jishan Alam | c Arjun Gharti b Dhananjaya Lakshan | 0 | 1 | 0 | 0 | 0 |
| Mark Watt | c Kiran Thagunna b Mahedi Hasan | 8 | 14 | 0 | 1 | 57.14 |
| Deepak Dumre | b Mahedi Hasan | 22 | 7 | 1 | 3 | 314.29 |
| David Miller | c Chamika Karunaratne b Mahedi Hasan | 7 | 9 | 0 | 0 | 77.78 |
| Pawan Sarraf | c Kushal Bhurtel b Dhananjaya Lakshan | 32 | 31 | 1 | 2 | 103.23 |
| Gulsan Jha | c Kiran Thagunna b Bipin Khatri | 2 | 3 | 0 | 0 | 66.67 |
| Sompal Kami | obs | 21 | 19 | 1 | 0 | 110.53 |
| Nandan Yadav | c Mahedi Hasan b Kushal Bhurtel | 3 | 7 | 0 | 0 | 42.86 |
| Surya Tamang | c Kushal Bhurtel b Bipin Khatri | 13 | 8 | 0 | 1 | 162.5 |
| Yuvraj Khatri | not out | 1 | 1 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 2 | 0 | 21 | 0 | 10.5 |
| Dhananjaya Lakshan | 4 | 0 | 24 | 2 | 6 |
| Kushal Bhurtel | 4 | 0 | 39 | 2 | 9.8 |
| Mahedi Hasan | 4 | 0 | 24 | 3 | 6 |
| Bipin Khatri | 3.3 | 0 | 39 | 2 | 11.1 |
| Sunny BK | 1 | 0 | 5 | 0 | 5 |