Scoreboard
RESULTIndia A vs Nepal, 4th Match, Group B, ACC Mens Asia Cup Rising Stars 2026 · 20 Nov 2026, 5:45 AM
India A332/9 (50)
Nepal26 (11.3)India A won by 306 runs
India A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | b Pawan Sarraf | 26 | 32 | 3 | 1 | 81.25 |
| Abhishek Sharma | c (sub)Mayan Yadav b Nandan Yadav | 9 | 13 | 0 | 1 | 69.23 |
| Ayush Badoni | st Deepak Dumre b Lalit Rajbanshi | 2 | 7 | 0 | 0 | 28.57 |
| Tilak Varma | c Kushal Bhurtel b Nandan Yadav | 107 | 113 | 6 | 4 | 94.69 |
| Kumar Kushagra | b Lalit Rajbanshi | 117 | 102 | 10 | 5 | 114.71 |
| Rinku Singh | c Kushal Bhurtel b Sandeep Lamichhane | 9 | 7 | 0 | 1 | 128.57 |
| Suryansh Shedge | not out | 36 | 14 | 1 | 4 | 257.14 |
| Shahbaz Ahmed | c and b Sandeep Lamichhane | 8 | 8 | 1 | 0 | 100 |
| Vipraj Nigam | c Pratis GC b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
| Harshit Rana | st Deepak Dumre b Lalit Rajbanshi | 1 | 2 | 0 | 0 | 50 |
| Prince Yadav | not out | 1 | 1 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pawan Sarraf | 8 | 1 | 41 | 1 | 5.1 |
| Nandan Yadav | 9 | 0 | 49 | 2 | 5.4 |
| Lalit Rajbanshi | 10 | 0 | 61 | 3 | 6.1 |
| Rashid Sohail Khan | 3 | 0 | 25 | 0 | 8.3 |
| Sandeep Lamichhane | 10 | 0 | 61 | 3 | 6.1 |
| Kushal Bhurtel | 6 | 0 | 49 | 0 | 8.2 |
| Pratis GC | 4 | 0 | 36 | 0 | 9 |
Nepal Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arjun Kumal | lbw b Harshit Rana | 0 | 3 | 0 | 0 | 0 |
| Kushal Bhurtel | c Ayush Badoni b Harshit Rana | 0 | 4 | 0 | 0 | 0 |
| Deepak Dumre | c Tilak Varma b Prince Yadav | 1 | 5 | 0 | 0 | 20 |
| Basir Ahamad | b Prince Yadav | 0 | 2 | 0 | 0 | 0 |
| Pawan Sarraf | b Prince Yadav | 6 | 19 | 0 | 0 | 31.58 |
| Rashid Sohail Khan | b Harshit Rana | 6 | 14 | 0 | 1 | 42.86 |
| Lokesh Bam | c Abhishek Sharma b Harshit Rana | 0 | 1 | 0 | 0 | 0 |
| Nandan Yadav | st Kumar Kushagra b Shahbaz Ahmed | 2 | 8 | 0 | 0 | 25 |
| Pratis GC | b Prince Yadav | 4 | 6 | 1 | 0 | 66.67 |
| Sandeep Lamichhane | b Prince Yadav | 0 | 1 | 0 | 0 | 0 |
| Lalit Rajbanshi | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 6 | 1 | 16 | 4 | 2.7 |
| Prince Yadav | 5 | 2 | 6 | 5 | 1.2 |
| Shahbaz Ahmed | 0.3 | 0 | 0 | 1 | 0 |