Scoreboard
RESULTKarnali Yaks vs Janakpur Bolts, 3rd Match, Nepal Premier League 2026 · 27 Oct 2026, 5:45 AM
Karnali Yaks132/9 (20)
Janakpur Bolts113 (19.3)Karnali Yaks won by 19 runs
Karnali Yaks Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mark Watt | c Rahul Yadav b Moeen Ali | 1 | 5 | 0 | 0 | 20 |
| Ariful Islam | c Rahul Yadav b Harmeet Singh | 43 | 29 | 0 | 4 | 148.28 |
| Deepak Dumre | b Rahul Yadav | 13 | 5 | 0 | 2 | 260 |
| Hussain Talat | c Anil Sah b Rahul Yadav | 3 | 14 | 0 | 0 | 21.43 |
| Pawan Sarraf | c James Neesham b Lalit Rajbanshi | 37 | 37 | 0 | 3 | 100 |
| Akbar Ali | lbw b Harmeet Singh | 1 | 2 | 0 | 0 | 50 |
| Gulsan Jha | c Mayan Yadav b Moeen Ali | 12 | 9 | 1 | 1 | 133.33 |
| Sompal Kami | lbw b Harmeet Singh | 1 | 5 | 0 | 0 | 20 |
| Nandan Yadav | run out (Anil Sah/Kusal Perera) | 9 | 12 | 0 | 1 | 75 |
| Yuvraj Khatri | not out | 1 | 1 | 0 | 0 | 100 |
| Unish Bikram Thakuri | not out | 0 | 1 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 19 | 2 | 4.8 |
| Lalit Rajbanshi | 3 | 0 | 38 | 1 | 12.7 |
| Rahul Yadav | 4 | 0 | 15 | 2 | 3.8 |
| James Neesham | 2 | 0 | 17 | 0 | 8.5 |
| Harmeet Singh Bansal | 4 | 1 | 22 | 3 | 5.5 |
| Aaditya Mahata | 1 | 0 | 3 | 0 | 3 |
| Abhisekh Tiwari | 2 | 0 | 15 | 0 | 7.5 |
Janakpur Bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mayan Yadav | run out (Sompal Kami) | 14 | 11 | 0 | 2 | 127.27 |
| Trit Raj Das | c Gulsan Jha b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
| Moeen Ali | c Ariful Islam b Hussain Talat | 19 | 22 | 1 | 1 | 86.36 |
| Anil Sah | c Gulsan Jha b Nandan Yadav | 11 | 17 | 0 | 0 | 64.71 |
| Kusal Perera | c Deepak Dumre b Hussain Talat | 6 | 4 | 1 | 0 | 150 |
| James Neesham | c Ariful Islam b Unish Singh | 15 | 14 | 1 | 0 | 107.14 |
| Harmeet Singh Bansal | c and b Unish Singh | 19 | 13 | 2 | 0 | 146.15 |
| Abhisekh Tiwari | c Gulsan Jha b Hussain Talat | 20 | 17 | 0 | 2 | 117.65 |
| Aaditya Mahata | lbw b Unish Singh | 0 | 1 | 0 | 0 | 0 |
| Rahul Yadav | not out | 1 | 10 | 0 | 0 | 10 |
| Lalit Rajbanshi | b Nandan Yadav | 1 | 5 | 0 | 0 | 20 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt | 2 | 0 | 5 | 0 | 2.5 |
| Sompal Kami | 2 | 0 | 5 | 1 | 2.5 |
| Pawan Sarraf | 4 | 0 | 27 | 0 | 6.8 |
| Nandan Yadav | 2.3 | 0 | 13 | 2 | 5.2 |
| Hussain Talat | 4 | 0 | 26 | 3 | 6.5 |
| Unish Bikram Thakuri | 4 | 1 | 22 | 3 | 5.5 |
| Gulsan Jha | 1 | 0 | 14 | 0 | 14 |