Scoreboard
RESULTKarnali Yaks vs Lumbini Lions, 23rd Match, Nepal Premier League 2026 · 12 Nov 2026, 5:45 AM
Karnali Yaks105 (19.2) & 107/6 (16.4)
Lumbini LionsLumbini Lions won by 4 wkts
karnali yaks Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dipendra Rawat | b Abhishesh Gautam | 0 | 4 | 0 | 0 | 0 |
| Ariful Islam | c Rohit Paudel b Kishor Mahato | 4 | 7 | 1 | 0 | 57.14 |
| Deepak Dumre | b Abhishesh Gautam | 4 | 7 | 1 | 0 | 57.14 |
| David Miller | c Ruben Trumpelmann b Sher Malla | 5 | 7 | 1 | 0 | 71.43 |
| Pawan Sarraf | b D Arcy Short | 12 | 24 | 1 | 0 | 50 |
| Sompal Kami | c Aasif Sheikh b D Arcy Short | 28 | 18 | 4 | 1 | 155.56 |
| Hussain Talat | b Rohit Paudel | 24 | 22 | 2 | 1 | 109.09 |
| Mark Watt | c Ruben Trumpelmann b Rohit Paudel | 2 | 6 | 0 | 0 | 33.33 |
| Gulsan Jha | c Niroshan Dickwella b Ruben Trumpelmann | 13 | 14 | 2 | 0 | 92.86 |
| Nandan Yadav | b Kishor Mahato | 3 | 8 | 0 | 0 | 37.5 |
| Bipin Sharma | not out | 0 | 0 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishesh Gautam | 4 | 0 | 21 | 2 | 5.2 |
| Ruben Trumpelmann | 3 | 0 | 20 | 1 | 6.7 |
| Kishor Mahato | 2.2 | 0 | 6 | 2 | 2.6 |
| Sher Malla | 2 | 0 | 15 | 1 | 7.5 |
| D Arcy Short | 4 | 0 | 13 | 2 | 3.2 |
| Rohit Paudel | 3 | 0 | 12 | 2 | 4 |
| Shamim Hossain | 1 | 0 | 14 | 0 | 14 |
Karnali Yaks,Lumbini Lions Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Arcy Short | b Hussain Talat | 46 | 34 | 6 | 1 | 135.29 |
| Aasif Sheikh | lbw b Mark Watt | 1 | 6 | 0 | 0 | 16.67 |
| Rohit Paudel | c Ariful Islam b Mark Watt | 1 | 11 | 0 | 0 | 9.09 |
| Sundeep Jora | c Nandan Yadav b Pawan Sarraf | 4 | 2 | 1 | 0 | 200 |
| Niroshan Dickwella | c Bipin Sharma b Mark Watt | 16 | 13 | 2 | 0 | 123.08 |
| Dilip Nath | not out | 28 | 27 | 4 | 0 | 103.7 |
| Shamim Hossain | c Sompal Kami b Mark Watt | 5 | 5 | 1 | 0 | 100 |
| Ruben Trumpelmann | not out | 2 | 2 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 1 | 0 | 10 | 0 | 10 |
| Mark Watt | 4 | 1 | 12 | 4 | 3 |
| Pawan Sarraf | 4 | 0 | 28 | 1 | 7 |
| Nandan Yadav | 1 | 0 | 9 | 0 | 9 |
| Bipin Sharma | 2 | 0 | 15 | 0 | 7.5 |
| Ariful Islam | 3 | 0 | 16 | 0 | 5.3 |
| Hussain Talat | 1.4 | 0 | 13 | 1 | 7.8 |