Scoreboard
RESULTKathmandu Gorkhas vs Chitwan Rhinos, Eliminator, Nepal Premier League 2026 · 18 Nov 2026, 5:00 PM
Kathmandu Gorkhas143/9 (20)
Chitwan Rhinos204/4 (20)Chitwan Rhinos won by 61 runs
chitwan rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal | c Rashid Khan b Karan KC | 17 | 15 | 2 | 1 | 113.33 |
| Kamil Mishara | not out | 120 | 59 | 5 | 10 | 203.39 |
| Dawid Malan | c Bosisto b Karan KC | 0 | 1 | 0 | 0 | 0 |
| Ravi Bopara | b Rashid Khan | 53 | 42 | 3 | 2 | 126.19 |
| Bibek Yadav | c Sonu Devkota b Rashid Khan | 8 | 3 | 2 | 0 | 266.67 |
| Kushal Malla | not out | 0 | 1 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahandad Khan | 4 | 0 | 34 | 0 | 8.5 |
| Sahan Arachchige | 2 | 0 | 19 | 0 | 9.5 |
| Karan KC | 4 | 0 | 32 | 2 | 8 |
| Santosh Yadav | 2 | 0 | 21 | 0 | 10.5 |
| Ganesh Gautam | 3 | 0 | 31 | 0 | 10.3 |
| Rashid Sohail Khan | 4 | 0 | 38 | 2 | 9.5 |
| Sonu Devkota | 1 | 0 | 27 | 0 | 27 |
Kathmandu Gorkhas,Chitwan Rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahil Patel | c Dev Khanal b Rijan Dhakal | 2 | 6 | 0 | 0 | 33.33 |
| Sam Heazlett | b Rijan Dhakal | 3 | 10 | 0 | 0 | 30 |
| William Bosisto | c Ranjit Kumar b Usama Mir | 37 | 28 | 3 | 2 | 132.14 |
| Rashid Sohail Khan | c Rijan Dhakal b Kushal Malla | 12 | 15 | 2 | 0 | 80 |
| Sahan Arachchige | c Kushal Malla b Usama Mir | 24 | 13 | 2 | 1 | 184.62 |
| Karan KC | b Usama Mir | 1 | 8 | 0 | 0 | 12.5 |
| Jahandad Khan | b Salahuddin Khan | 1 | 2 | 0 | 0 | 50 |
| Sonu Devkota | c Kushal Malla b Rijan Dhakal | 6 | 6 | 1 | 0 | 100 |
| Santosh Yadav | c and b Rijan Dhakal | 10 | 9 | 0 | 1 | 111.11 |
| Bhim Sharki | not out | 30 | 17 | 0 | 3 | 176.47 |
| Ganesh Gautam | not out | 4 | 6 | 0 | 0 | 66.67 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 16 | 0 | 4 |
| Rijan Dhakal | 4 | 0 | 16 | 4 | 4 |
| Salahuddin Khan | 4 | 0 | 47 | 1 | 11.8 |
| Ranjit Kumar | 3 | 0 | 33 | 0 | 11 |
| Usama Mir | 4 | 0 | 15 | 3 | 3.8 |
| Kushal Malla | 1 | 0 | 9 | 1 | 9 |