Scoreboard
RESULTChitwan Rhinos vs Biratnagar Kings, 2nd Match, Nepal Premier League 2026 · 27 Oct 2026, 5:45 AM
Chitwan Rhinos157/3 (20)
Biratnagar Kings149 (19.3)Chitwan Rhinos won by 8 runs
Chitwan Rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal | st Lokesh Bam b Charith Asalanka | 12 | 15 | 1 | 0 | 80 |
| Dawid Malan | b Andre Russell | 70 | 50 | 5 | 5 | 140 |
| Arjun Saud | c Sandeep Lamichhane b Mathews | 3 | 9 | 0 | 0 | 33.33 |
| Ravi Bopara | not out | 32 | 26 | 1 | 2 | 123.08 |
| Dan Mousley | not out | 29 | 22 | 2 | 0 | 131.82 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratis GC | 3 | 0 | 23 | 0 | 7.7 |
| Angelo Mathews | 3 | 0 | 15 | 1 | 5 |
| Andre Russell | 4 | 0 | 39 | 1 | 9.8 |
| Shubham Ranjane | 1 | 0 | 17 | 0 | 17 |
| Rupesh Kumar Singh | 2 | 0 | 18 | 0 | 9 |
| Sandeep Lamichhane | 4 | 0 | 23 | 0 | 5.8 |
| Charith Asalanka | 3 | 0 | 18 | 1 | 6 |
Biratnagar Kings Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Sheikh | c Bibek Yadav b Mousom Dhakal | 39 | 31 | 4 | 2 | 125.81 |
| Lokesh Bam | c Bibek Yadav b Ranjit Kumar | 26 | 14 | 4 | 1 | 185.71 |
| Charith Asalanka | lbw b Mousley | 8 | 9 | 0 | 0 | 88.89 |
| Basir Ahamad | b Kamal Singh | 13 | 13 | 1 | 0 | 100 |
| Angelo Mathews | c Mousom Dhakal b Kamal Singh | 14 | 16 | 1 | 0 | 87.5 |
| Andre Russell | c Dev Khanal b Kamal Singh | 33 | 17 | 1 | 4 | 194.12 |
| Shubham Ranjane | b Tom Taylor | 10 | 11 | 1 | 0 | 90.91 |
| Rupesh Kumar Singh | c Arjun Saud b Kamal Singh | 0 | 1 | 0 | 0 | 0 |
| Pratis GC | c Bibek Yadav b Rijan Dhakal | 0 | 1 | 0 | 0 | 0 |
| Sandeep Lamichhane | b Rijan Dhakal | 0 | 2 | 0 | 0 | 0 |
| Naren Saud | not out | 2 | 2 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 25 | 2 | 8.3 |
| Tom Taylor | 2.3 | 0 | 23 | 1 | 9.2 |
| Ranjit Kumar | 3 | 0 | 12 | 1 | 4 |
| Dan Mousley | 3 | 0 | 29 | 1 | 9.7 |
| Mousom Dhakal | 4 | 0 | 33 | 1 | 8.2 |
| Kamal Singh Airee | 4 | 0 | 26 | 4 | 6.5 |