Scoreboard
RESULTChitwan Rhinos vs Janakpur Bolts, 25th Match, Nepal Premier League 2026 · 13 Nov 2026, 5:45 AM
Chitwan Rhinos92/6 (17.2)
Janakpur Bolts88/9 (20)Chitwan Rhinos won by 4 wkts
janakpur bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Trit Raj Das | c Mousom Dhakal b Ranjit Kumar | 5 | 9 | 1 | 0 | 55.56 |
| Santosh Karki | c Sikandar Raza b Ranjit Kumar | 10 | 11 | 0 | 1 | 90.91 |
| Ryan Burl | b Sikandar Raza | 6 | 6 | 1 | 0 | 100 |
| Harry Tector | c Sikandar Raza b Ranjit Kumar | 0 | 2 | 0 | 0 | 0 |
| Aaditya Mahata | b Sikandar Raza | 4 | 26 | 0 | 0 | 15.38 |
| Bishal Shusling | c Rijan Dhakal b Kamil Mishara | 15 | 13 | 1 | 1 | 115.38 |
| Harmeet Singh Bansal | c Sikandar Raza b Kamal Singh | 25 | 25 | 2 | 1 | 100 |
| James Neesham | c (sub)Mousley b Kamil Mishara | 0 | 8 | 0 | 0 | 0 |
| Abhisekh Tiwari | c Ranjit Kumar b Rijan Dhakal | 4 | 9 | 0 | 0 | 44.44 |
| Rahul Yadav | not out | 10 | 10 | 0 | 1 | 100 |
| Lalit Rajbanshi | not out | 2 | 2 | 0 | 0 | 100 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 25 | 1 | 6.2 |
| Ranjit Kumar | 3 | 1 | 2 | 3 | 0.7 |
| Rijan Dhakal | 3 | 0 | 10 | 1 | 3.3 |
| Sikandar Raza | 4 | 2 | 10 | 2 | 2.5 |
| Kamil Mishara | 3 | 0 | 18 | 2 | 6 |
| Kushal Malla | 2 | 0 | 5 | 0 | 2.5 |
| Mousom Dhakal | 1 | 0 | 16 | 0 | 16 |
Chitwan Rhinos,Janakpur Bolts Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamil Mishara | c Lalit Rajbanshi b Rahul Yadav | 12 | 6 | 1 | 1 | 200 |
| Arjun Saud | b Lalit Rajbanshi | 0 | 1 | 0 | 0 | 0 |
| Ravi Bopara | b Rahul Yadav | 13 | 16 | 3 | 0 | 81.25 |
| Dawid Malan | not out | 35 | 39 | 0 | 1 | 89.74 |
| Sikandar Raza | lbw b Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0 |
| Bibek Yadav | c Santosh Karki b Rahul Yadav | 7 | 5 | 0 | 1 | 140 |
| Kushal Malla | c Santosh Karki b Bishal Shusling | 15 | 25 | 1 | 0 | 60 |
| Kamal Singh Airee | not out | 7 | 10 | 0 | 0 | 70 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 3.2 | 0 | 23 | 2 | 6.9 |
| Harry Tector | 4 | 0 | 20 | 0 | 5 |
| Rahul Yadav | 3 | 0 | 19 | 3 | 6.3 |
| Bishal Shusling | 2 | 0 | 5 | 1 | 2.5 |
| Harmeet Singh Bansal | 3 | 0 | 13 | 0 | 4.3 |
| Ryan Burl | 2 | 0 | 10 | 0 | 5 |