Scoreboard
RESULTChitwan Rhinos vs Pokhara Avengers, 17th Match, Nepal Premier League 2026 · 6 Nov 2026, 5:45 AM
Chitwan Rhinos151/6 (20)
Pokhara Avengers121 (19)Chitwan Rhinos won by 30 runs
Chitwan Rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arjun Saud | lbw b Bipin Khatri | 31 | 27 | 2 | 1 | 114.81 |
| Dawid Malan | b Kushal Bhurtel | 28 | 28 | 3 | 0 | 100 |
| Ravi Bopara | c Bipin Khatri b Chamika Karunaratne | 35 | 28 | 3 | 1 | 125 |
| Dan Mousley | c Arjun Kumal b Bipin Khatri | 2 | 5 | 0 | 0 | 40 |
| Kushal Malla | c Sagar Dhakal b Kushal Bhurtel | 11 | 13 | 1 | 0 | 84.62 |
| Sikandar Raza | c Arjun Kumal b Chamika Karunaratne | 37 | 16 | 2 | 4 | 231.25 |
| Bibek Yadav | not out | 0 | 1 | 0 | 0 | 0 |
| Kamal Singh Airee | not out | 4 | 2 | 0 | 0 | 200 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.5 |
| Mahedi Hasan | 4 | 0 | 32 | 0 | 8 |
| Sagar Dhakal | 3 | 0 | 26 | 0 | 8.7 |
| Sudip Aryal | 1 | 0 | 9 | 0 | 9 |
| Bipin Khatri | 4 | 0 | 22 | 2 | 5.5 |
| Kushal Bhurtel | 4 | 0 | 26 | 2 | 6.5 |
Pokhara Avengers Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Bhurtel | c Mousley b Kamal Singh | 4 | 3 | 1 | 0 | 133.33 |
| Yuvraj Samra | b Mousley | 19 | 14 | 4 | 0 | 135.71 |
| Arjun Kumal | c (sub)Deepak Bohara b Kamal Singh | 45 | 44 | 3 | 1 | 102.27 |
| Sadeera Samarawickrama | c Arjun Saud b Mousom Dhakal | 4 | 11 | 0 | 0 | 36.36 |
| Mahedi Hasan | c Mousley b Kushal Malla | 7 | 8 | 0 | 0 | 87.5 |
| Kiran Thagunna | c Kushal Malla b Rijan Dhakal | 13 | 13 | 0 | 1 | 100 |
| Chamika Karunaratne | c Arjun Saud b Rijan Dhakal | 2 | 6 | 0 | 0 | 33.33 |
| Arjun Gharti | c Mousley b Rijan Dhakal | 12 | 10 | 1 | 0 | 120 |
| Sudip Aryal | c Arjun Saud b Kamal Singh | 0 | 4 | 0 | 0 | 0 |
| Bipin Khatri | not out | 0 | 0 | 0 | 0 | 0 |
| Sagar Dhakal | b Rijan Dhakal | 0 | 1 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 2 | 1 | 7 | 3 | 3.5 |
| Rijan Dhakal | 4 | 0 | 24 | 4 | 6 |
| Dan Mousley | 2 | 0 | 10 | 1 | 5 |
| Sikandar Raza | 2 | 0 | 19 | 0 | 9.5 |
| Ranjit Kumar | 3 | 0 | 34 | 0 | 11.3 |
| Mousom Dhakal | 2 | 0 | 11 | 1 | 5.5 |
| Kushal Malla | 4 | 0 | 12 | 1 | 3 |