Scoreboard
RESULTKarnali Yaks vs Sudur Paschim Royals, 16th Match, Nepal Premier League 2026 · 6 Nov 2026, 5:45 AM
Karnali Yaks137/7 (20)
Sudur Paschim Royals176/6 (20)Sudur Paschim Royals won by 39 runs
Sudur Paschim Royals Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Zaib | b Surya Tamang | 35 | 24 | 4 | 1 | 145.83 |
| Binod Bhandari | run out (Ariful Islam/Deepak Dumre) | 27 | 22 | 2 | 2 | 122.73 |
| Brandon McMullen | c UB Singh Thakuri b Nandan Yadav | 24 | 16 | 2 | 1 | 150 |
| Dipendra Singh Airee | st Deepak Dumre b Mark Watt | 10 | 14 | 0 | 0 | 71.43 |
| Ishan Pandey | c David Miller b Mark Watt | 23 | 13 | 0 | 3 | 176.92 |
| Aarif Sheikh | c Ariful Islam b Hussain Talat | 11 | 14 | 1 | 0 | 78.57 |
| Tharindu Ratnayake | not out | 22 | 12 | 3 | 1 | 183.33 |
| Scott Kuggeleijn | not out | 13 | 6 | 2 | 0 | 216.67 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 27 | 2 | 6.8 |
| Sompal Kami | 3 | 0 | 44 | 0 | 14.7 |
| Unish Bikram Thakuri | 1 | 0 | 13 | 0 | 13 |
| Nandan Yadav | 4 | 0 | 33 | 1 | 8.2 |
| Hussain Talat | 3 | 0 | 13 | 1 | 4.3 |
| Pawan Sarraf | 1 | 0 | 8 | 0 | 8 |
| Surya Tamang | 4 | 0 | 32 | 1 | 8 |
Karnali Yaks Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ariful Islam | c Anil Kharel b Kuggeleijn | 0 | 2 | 0 | 0 | 0 |
| Mark Watt | c Tharindu Ratnayake b Hemant Dhami | 4 | 9 | 0 | 0 | 44.44 |
| Deepak Dumre | c Brandon McMullen b Anil Kharel | 18 | 12 | 3 | 1 | 150 |
| David Miller | not out | 93 | 55 | 5 | 7 | 169.09 |
| Pawan Sarraf | b Tharindu Ratnayake | 5 | 13 | 0 | 0 | 38.46 |
| Hussain Talat | lbw b Dipendra Singh Airee | 1 | 4 | 0 | 0 | 25 |
| Sompal Kami | c Brandon McMullen b Abinash Bohara | 8 | 17 | 0 | 0 | 47.06 |
| Gulsan Jha | c Ishan Pandey b Kuggeleijn | 3 | 5 | 0 | 0 | 60 |
| Nandan Yadav | not out | 5 | 3 | 1 | 0 | 166.67 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 39 | 2 | 9.8 |
| Hemant Dhami | 3 | 0 | 14 | 1 | 4.7 |
| Anil Kharel | 2 | 0 | 9 | 1 | 4.5 |
| Dipendra Singh Airee | 4 | 0 | 16 | 1 | 4 |
| Tharindu Ratnayake | 4 | 0 | 18 | 1 | 4.5 |
| Abinash Bohara | 1 | 0 | 13 | 1 | 13 |
| Ishan Pandey | 2 | 0 | 28 | 0 | 14 |