Scoreboard
RESULTSudur Paschim Royals vs Chitwan Rhinos, Qualifier 2, Nepal Premier League 2026 · 19 Nov 2026, 4:30 PM
Sudur Paschim Royals136/7 (19.5)
Chitwan Rhinos133/9 (20)Sudur Paschim Royals won by 3 wkts
chitwan rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dev Khanal | c Ishan Pandey b Dipendra Singh Airee | 6 | 9 | 1 | 0 | 66.67 |
| Kamil Mishara | c Bhandari b Kuggeleijn | 4 | 3 | 1 | 0 | 133.33 |
| Dawid Malan | not out | 71 | 51 | 9 | 2 | 139.22 |
| Ravi Bopara | c Dipendra Singh Airee b Hemant Dhami | 1 | 8 | 0 | 0 | 12.5 |
| Bibek Yadav | c Ishan Pandey b Tharindu Ratnayake | 3 | 11 | 0 | 0 | 27.27 |
| Kushal Malla | c George Munsey b Ishan Pandey | 1 | 5 | 0 | 0 | 20 |
| Usama Mir | c Dipendra Singh Airee b Tharindu Ratnayake | 2 | 5 | 0 | 0 | 40 |
| Salahuddin Khan | c George Munsey b Kuggeleijn | 18 | 16 | 0 | 1 | 112.5 |
| Kamal Singh Airee | c Dipendra Singh Airee b Kuggeleijn | 10 | 8 | 0 | 1 | 125 |
| Rijan Dhakal | run out (Kuggeleijn/Bhandari) | 3 | 4 | 0 | 0 | 75 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hemant Dhami | 4 | 0 | 32 | 1 | 8 |
| Scott Kuggeleijn | 4 | 0 | 27 | 3 | 6.8 |
| Dipendra Singh Airee | 4 | 1 | 20 | 1 | 5 |
| Anil Kharel | 1 | 0 | 11 | 0 | 11 |
| Ishan Pandey | 3 | 0 | 17 | 1 | 5.7 |
| Tharindu Ratnayake | 4 | 0 | 23 | 2 | 5.8 |
Sudur Paschim Royals,Chitwan Rhinos Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c Bibek Yadav b Rijan Dhakal | 8 | 15 | 1 | 0 | 53.33 |
| Binod Bhandari | c Kamal Singh b Ranjit Kumar | 23 | 13 | 1 | 2 | 176.92 |
| Scott Kuggeleijn | lbw b Usama Mir | 2 | 5 | 0 | 0 | 40 |
| Ishan Pandey | c and b Ranjit Kumar | 10 | 9 | 2 | 0 | 111.11 |
| Dipendra Singh Airee | c Kamil Mishara b Salahuddin Khan | 15 | 16 | 1 | 0 | 93.75 |
| Tharindu Ratnayake | not out | 53 | 42 | 7 | 0 | 126.19 |
| Aarif Sheikh | b Kamal Singh | 10 | 10 | 0 | 0 | 100 |
| Fabian Allen | run out (Bopara/Kamil Mishara) | 5 | 10 | 0 | 0 | 50 |
| Dipak Bohara | not out | 0 | 0 | 0 | 0 | 0 |
Extras0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kamal Singh Airee | 4 | 0 | 26 | 1 | 6.5 |
| Rijan Dhakal | 4 | 0 | 26 | 1 | 6.5 |
| Ranjit Kumar | 3 | 0 | 25 | 2 | 8.3 |
| Usama Mir | 4 | 0 | 14 | 1 | 3.5 |
| Salahuddin Khan | 3 | 0 | 30 | 1 | 10 |
| Kushal Malla | 1 | 0 | 6 | 0 | 6 |
| Kamil Mishara | 0.5 | 0 | 5 | 0 | 6 |